For screen reader problems with this website, please call613-258-93336 1 3 2 5 8 9 3 3 3Standard carrier rates apply to texts.
Product Dimensions 40"h x 57"w x 42"d
With the Kananwood collection, all your home’s moments are full of timeless charm.Read More
General Specs | |
| Color | Beige |
| Width (in.) | 57 |
| Depth (in.) | 42 |
| Height (in.) | 40 |
| Collection | Kananwood |
| Color Finish Name | Beige/Oatmeal |
| Design Style | Casual |
| Material | Fabric |
| Wood Finish | Brown |
| Upholstery Pattern | Solid |
| Seat Depth (in.) | 23 |
| Seat Height (in.) | 21 |
| Arm Height (in.) | 27 |
| Assembly Required | No |
| Manufacturer Warranty | 5 Year Limited Residential Warranty |
| Product Weight (lbs.) | 19.96 |
| Shipping Depth (in.) | 42 |
| Shipping Width (in.) | 57 |
| Shipping Height (in.) | 37 |
| Seat Depth (m) | 58.42 |
| Arm Height (cm.) | 68.58 |
| Width (cm) | 144.78 |
| Height (cm.) | 101.60 |
| Depth (cm.) | 106.68 |
| Product Weight (kg) | 44 |
| Seat Height (cm.) | 53.34 |
| Shipping Depth (cm) | 106.68 |
| Shipping Height (cm) | 93.98 |
| Shipping Width (cm) | 144.78 |
| Weight Kilogram | 43.65 |
| Chair Features | Upholstered |
Dimensions ( Inch/Cm ) | |
| Distance between arms | 31" / 78.74 |
| Leg height | 3.5' / 8.89 |
| Minimum width of doorway for delivery | 32" / 81.28 |
| Top of cushion to top of back | 19" / 48.26 |